|
Name of the Office |
Designation |
Cell Nos. |
Phone Numbers (91-4368-) |
|||
| COLLECTORATE | COLLECTOR | 94431-24852 | 222444 [O] | 222025 [P] | 223303 [R] | 222025 [F] |
| ACCOUNTS & TREASURIES | deputy director | 94439-21292 | 225502 [O] | 222406 [P] | 231386R] | |
| AGRICULTURE | ADDITIONAL DIRECTOR, I/C | 94433-14739 | 230179 [O] | 230679 [P] | 266684 [R] | |
| ANIMAL HUSBANDRY | JOINT DIRECTOR | 222421 [O] | 220447 [P] | 5535038(0413) | ||
| ART & CULTURE | ASST. LIB. DEVP. OFFICER | 221472[O] | 2359761(0413)[R] | |||
| BLOCK DEVELOPMENT OFFICE | BLOCK DVLPMNT. OFFICER | 230623[O] | ||||
| CIVIL SUPPLIES & CONSUMER | DEPUTY DIRECTOR | 93448-54546 | 222718[O] | 2237833[R] | ||
| CO-OPERATIVE | DEPUTY REGISTRAR | 222502[O] | ||||
| COMMERCIAL TAX | COMMERCIAL TAX OFFICER | 94432-83585 | 222582[O] | 2237695[R] | ||
| DISTRICT COURT | PRINCIPAL DISTRICT MUNSIF | 222658[O] | ||||
| DISTRICT INDUSTRIES CENTRE | FUNCTIONAL MANAGER | 9442107467 | 266467[O] | |||
| ECONOMICS AND STATISTICS | DEPUTY DIRECTOR | 222580[O] | 224264[R] | |||
| ECONOMICS AND STATISTICS | STATISTICAL OFFICER | 222580[O] | 238018[R] | |||
| EDN-A.ANNA G.A.COLLEGE | PPRINCIPAL | 230431[O] | ||||
| EDN-AVVAI. G.A.COLLEGE (W) | PRINCIPAL | 9443651446 | 222611[O] | 2252315[R] | ||
| EDN-CHIEF EDNL. OFFICE | CHIEF EDUCATIONAL OFFICER | 9443071334 | 230472[O] | 230498[R] | ||
| EDN-GHSS (ANNAI THERASA) | PRINCIPAL | 225264[O] | ||||
| EDN-THANTHAI PERIYAR GHSS | PRINCIPAL | 223460[O] | ||||
| EDN-VOC.GHSS KOTTUCHERRY. | PRINCIPAL | 265802[O] | ||||
| EDN-JNGHSS, NEDUNGADU | PRINCIPAL | 261019[O] | ||||
| EDN-GHSS(GIRLS),TIRUNALLAR | PRINCIPAL | 230595[O] | ||||
| EDN-GHSS, THENOOR,TNR. | PRINCIPAL | 261229[O] | ||||
| EDN-GHSS, T.R.PATTINAM. | PRINCIPAL | 230028[O] | ||||
| EDN-GHSS, NERAVY. | PRINCIPAL | 224265[O] | ||||
| EDN-GHSS, AMBAGARATHUR | PRINCIPAL | |||||
| EDN-NCC OFFICE | COMMANDING OFFICER | 230505[O] | ||||
| ELECTRICITY | EXECUTIVE ENGINEEER | 222694 [O] | 222684 [R] | |||
| FIRE SERVICE | STATION FIRE OFFICER | 94436-29075 | 230101[O], 230112[O] | 2257153[R] | ||
| FISHERIES & FISHERMAN WELFARE | DEPUTY DIRECTOR | 9443905898 | 222616 [O] | 2250732[R] | 222630 [F] | |
| GOVT. AUTO. WORKSHOP | JUNIOR ENGINEER | 265420[O] | ||||
| GOVT. BRANCH PRESS, KTC. | DEPUTY DIRECTOR (PRINTING) | 265414[O] | ||||
| GOVT. BRANCH PRESS, KTC. | ASSISTANT DIRECTOR | 93452-11562 | 265414[O] | 5208281[R] | ||
| HEALTH-GENERAL HOSPITAL | MEDICAL SUPERINTENDENT | 98424-25005 | 222450[O], 222778[O] | 225005[R] | ||
| HEALTH-DY.DIRECTOR OF IMMUNIZATION & PUB. HEALTH | DEPUTY DIRECTOR | 98424-39395 | 230640[O] | |||
| HEALTH-COMMUNITY HEALTH CENTRE, THIRUNALLAR | CHIEF MEDICAL OFFICER | 236565[O] | 221260[R] | |||
| HEALTH-ESI DISPENSARY, NEDUNGADU | MEDICAL OFFICER | |||||
| INDUSTRIES & COMMERCE | ASSISTANT DIRECTOR | 9443169314 | 265438[O] | |||
| INFORMATION & PUBLICITY | ASSISTANT DIRECTOR | 222596[O] | ||||
| JAIL | DY.SUPDT. OF JAIL | 222493[O] | ||||
| JUDICIAL | PRINCIPAL DIST. MUNSIF&JM | 222658[O] | ||||
| LABOUR | LABOUR OFFICER | 222562[O] | 223463[R] | |||
| GOVT-ITI FOR MEN, TRP | PRINCIPAL | 233411[O] | ||||
| GOVT-ITI FOR WOMEN, TRP. | PRINCIPAL | 94436-32078 | 234249 [O], 234248[O] | |||
| LABOUR-BASIC TRG.CENTRE | TRAINING OFFICER | 233411 [O] | 230860 [R] | |||
| LABOUR-INSP. OF FACTORIES | INSPECTOR OF FACTORIES | 221740[O] | ||||
| LABOUR-SUB-EMP. EXCHANGE | ASST. EMPLOYMENT OFFICER | 223842[O] | 223463[R] | |||
| POLICE | SUPERINTENDENT OF POLICE | 223238 [O] | 222256 [R] | 223238 [F] | ||
| POLICE | SENIOR SUPERINTENDENT OF POLICE | 94432-54843 | 223238 [O] | 2275949[R] | ||
| PLANNING & RESEARCH | jOINT DIRECTOR | 94435-25733 | 222767[O] | 222501[R] | ||
| PUBLIC WORKS CIRCLE-III | SUPERINTENDING ENGINEER | 94435-58917 | 222617 [O] | 222466[R] | ||
| PUBLIC WORKS (B & R) | EXECUTIVE ENGINEER | 222617 [O] | ||||
| PUBLIC WORKS (I & PH) | EXECUTIVE ENGINEER | 98429-37090 | 222592 [O] | 226784 [R] | ||
| REVENUE-DY.COLLECTORATE | DEPUTY COLLECTOR (REV) | 94431-24851 | 222467 [O] | 227461 [P] | 230508 [R] | 222467 [F] |
| REVENUE-TALUK OFFICE, KARAIKAL | TAHSILDAR | 222637[O] | ||||
| REVENUE-TALUK OFFICE, THIRUNALLAR | TAHSILDAR | 236100[O] | ||||
| REVENUE-LEGAL METROLOGY, THIRUNALLAR | ASSISTANT CONTROLLER | 9442901440 | 265868[O] | |||
| REVENUE-SURVEY & LAND REC. | INSPECTOR OF SURVEY | 224883[O] | 5535376(91-413)[R] | |||
| REVENUE-REGISTRATION OFFICE, KARAIKAL. | SUB-REGISTRAR | 227422 | ||||
| REVENUE-REGISTRATION OFFICE, TR.PATTINAM,NERAVY. | SUB-REGISTRAR | 238866 | ||||
| REVENUE-REGISTRATION OFFICE, THIRUNALLAR. | SUB-REGISTRAR | 236855 | ||||
| SCIENCE & TECHNOLOGY | JUNIOR LAB ASSISTANT | 265438 [PP] | ||||
| WELFARE-SOCIAL WELFARE | ASSISTANT DIRECTOR | 943859553 | 223026[O] | |||
| WELFARE-SOC. WEL. (HOHC) | ASSISTANT DIRECTOR | 223026[O] | ||||
| WELFARE-WOMEN & CHILD DVP. | CHILD DEV. PROJECT OFFICER | 9345216308 | 223614[O], 228220[O] | 2248897[R] | ||
| WELFARE-ADI DRAVIDAR | Assistant Director | 98656-94778 | 222517[O] | 223820[R] | ||
| THIRUNALLARU DEVASTHANAM | EXECUTIVE OFFICER (Temples) | 94432-39450 | 236530 [O] | 236504[R] | 2290247 [R] | |
| TOURISM | ASSISTANT DIRECTOR | 98650-74353 | 222177[O] | 225846[R] | ||
| TRANSPORT | REGIONAL TRANSPORT OFFICER | 94439-57237 | 222729[O] | |||
|
Name of the Office |
Designation |
Cell |
Phone Numbers(91-4368-) |
|||
| KARAIKAL MUNICIPALITY | COMMISSIONER | 94433-84585 | 222427 [O] | 221412 [R] | ||
| KOTTUCHERRY COMMUNE | COMMISSIONER | 94433-65451 | 265451[O] | 231118[R] | ||
| NEDUNGADU COMMUNE | COMMISSIONER | 94433-61282 | 261282[O] | 265777[R] | ||
| THIRUNALLAR COMMUNE | COMMISSIONER | 94433-76630 | 236630[O] | 223490[R] | ||
| NERAVY COMMUNE | COMMISSIONER | 94433-38584 | 238584[O] | 2206243[R] | ||
| T.R.PATTINAM COMMUNE | COMMISSIONER | 94433-64961 | 233479[O] | |||
| Name of the Office | Designation |
Cell |
Phone Numbers(91-4368-) |
|||
| KRISHI VIGYAN KENDRA | PRINCIPAL | 94433-14739 | 230179[O], 230679[O] | 236479[P] | 266684 [R] | |
| PAJANCOA & RI | DEEN, PAJANCOA | 261288 [O], 261372[O] | 226555 [R] | |||
| PIPMATE (KARAIKAL POLYTECHNIC COLLEGE), VARICHIKUDY. | PRINCIPAL, | 265795[P]] | 265521[O | 221124[R] | ||
| EDN-B.Ed COLLEGE, KARAIKAL. | PRINCIPAL | 231390[O] | 231410[P] | 231490[R] | ||
| Perunthalaiver Kamarajar Institute of Engineering Technology, Karaikal. | PRINCIPAL | 262011 | 262266 | 262256 | 262234 [F] | |
Statutory Boards / Authorities
| Name of the Office | Designation | Cell | Phone Numbers(91-4368-) |
|||
| KHADI & VILLAGE IND.BOARD | ASST. DEV. OFFICER | 222620[O] | ||||
| PONDICHERRY HOUSING BOARD | JUNIOR ENGINEER | 222708[O] | ||||
| PONDICHERRY SLUM CLEARANCE BOARD | 9894105730 | 223320 | ||||
| FISH FARMERS DEVELOPMENT AGENCY | CHIEF EXECUTIVE OFFICER | 9842529184 | 220761[O] | |||
| KARAIKAL PLANNING AUTHORITY | CHAIRMAN. |
9443384994 9362910838 |
222460[O] | 220986 | ||
| PONDICHERRY ADI-DRAVIDAR DEVELOPMENT CORPORATION | ASSISTANT DIRECTOR | |||||
| WOMEN WELFARE DEVELOPMENT CORPORATION | ||||||
| PROJECT IMPLEMENTING AGENCY, KARAIKAL. | EXECUTIVE ENGINEER | 94434-86020 | 223446[O] | 230739[R] | ||
| pipdic, nehru nagar | assistant engineer, | 230703 | ||||
Public Sector / Companies [state & Central]
| Name of the Office | Designation | Cell | Phone Numbers(91-4368-) |
|||
| PIPDIC | DY.MANAGER (WORKS) | 230703[O] | ||||
| PT & TDC | SUPERVISOR | 226523[O] | ||||
| PASIC | DY. GENERAL MANAGER | 222323[O] | ||||
| PAPSCO | ||||||
| JPCOSPIN [jaya prakash narayanan co-op spinning mills ] |
general manager. |
223352[O] | 221340[P] | |||
|
PuduCHERRY POWER CORPORATION LIMITED (ppcl) (A GOVT. OF PuduCHERRY UNDER TAKING)TR.PATTINAM, KARAIKAL. |
EXECUTIVE ENGINEER (MECH) | 233923[O] | 233287 [P] | 230064[R] | 233923[F] | |
| POuduCHERRY AGRO PRODUCTS, FOOD & CIVIL SUPPLIES CORPRN. LTD. | GENERAL MANAGER | 222018[O] | ||||
| KARAIKAL MARKETING COMMITTEE | SECRETARY | 222766[O] | 220919[R] | |||
| ONGC | 222601[O] | |||||
| BSNL, BEACH ROAD, KKL. | DIVISIONAL ENGINEER | 222500[O] | ||||
| FCI | 222477[O] | |||||
|
Name of the Office |
Designation |
Cell |
Phone Numbers(91-4368-) |
|||
| NATIONAL INFORMATICS CENTRE | DIO / Sr. SYSTEM ANALYST | 9994202337 | 222941 [O] | 226996 [R] | ||
| ALL INDIA RADIO | STATION DIRECTOR | 230080 [O] | ||||
| METEROLOGY, BEACH ROAD,KKL | DEPUTY DIRECTOR | 222531 [O] | ||||
| HEAD POST OFFICE, KARAIKAL. | THE SUB-POST MASTER | 222419 [O] | ||||
| CENTRAL EXCISE, RANGE-I | SUPERINTENDENT | 223055 [O] | ||||
| CENTRAL EXCISE, RANGE-II | SUPERINTENDENT | 220322 [O] | ||||
| CUSTOMS | SUPERINTENDENT | 223137 [O] | ||||
| JAWAHAR NAVODAYA VIDYALAYA, VARICHIKUDY.kkl. | PRINCIPAL | 265406 [O] | ||||
| HEAD POST OFFICE, KKL. | SUB POST-MASTER | 222419 [O] | ||||
| CENTRAL WATER COMMISSION | aSSISTANT ENGINEER | 224204 [O] | ||||