| Name of the Office | DESIGNATION | CELL NOS. IF ANY. | Phone Numbers |
|||
| ANIMAL HUSBANDRY | JOINT DIRECTOR | 222421 [O] | 220447 [P] | |||
| Key Village Centre, Karaikal. | 222421 | |||||
| Veterinary Dispensary, Kottucherry | Asst. Surgeon | 265290 | ||||
| Veterinary Dispensary, Thennankudy. | Asst. Surgeon | 236945 | ||||
| Veterinary Dispensary, TR.Pattinam | Asst. Surgeon | 233960 | ||||
| Veterinary Dispensary, Neravy.. | Asst. Surgeon | |||||
| Veterinary Dispensary, Nedungadu. | Asst. Surgeon | 261942 | ||||
EDUCATION Department / Educational Institutions
| Name of the Office | Designation | CELL NOS., IF ANY. | Phone Numbers |
|||
| CHIEF EDUCATIONAL OFFICE | CHIEF EDUCATIONAL OFFICER | 9443071334 | 230472 | |||
| ZONE-1 (KARAIKAL, NEDUNGADU & KOTTUCHERRY) | INSPECTOR OF SCHOOLS | 230645 | ||||
| ZONE-2 (NERAVY, THIRUNALLAR & TR.PATTINAM) | INSPECTOR OF SCHOOLS | |||||
| ITIs, POLYTECHNIC & TEACHER TRAINING INSTITUTES | ||||||
| LABOUR-ITI FOR MEN, TRP | PRINCIPAL | 233411 | ||||
| LABOUR-ITI FOR WOMEN, TRP. | PRINCIPAL | 234249 | ||||
| PIPMATE-KARAIKAL POLYTECHNIC | PRINCIPAL | 265521 | 265795 | |||
| ST. IMMACULATE TEACHER TRAINING INSTITUTE, KKL.[PVT] | PRINCIPAL | |||||
| HIGHER SECONDARY SCHOOLS | ||||||
| ANNAI THERASA GGHSS., KKL. | PRINCIPAL | 225264 | ||||
| THANTHAI PERIYAR GHSS.KKL. | PRINCIPAL | 223460 | ||||
| VOC.GHSS KOTTUCHERRY. | PRINCIPAL | 265802 | ||||
| JNGHSS, NEDUNGADU | PRINCIPAL | 261019 | ||||
| GHSS(GIRLS),TIRUNALLAR | PRINCIPAL | 230595 | ||||
| GHSS, THENOOR,TNR. | PRINCIPAL | 261229 | ||||
| GHSS, T.R.PATTINAM. | PRINCIPAL | 230028 | ||||
| GHSS, NERAVY. | PRINCIPAL | 224265 | ||||
| GHSS, AMBAGARATHUR | PRINCIPAL | |||||
| JAWAHAR NAVODAYA VIDYALAYA, KARAIKAL. | PRINCIPAL | 265406 | 266213[R] | |||
| NCC OFFICE | COMMANDING OFFICER | 230505 | ||||
| ST.MARY'S HR. SEC. SCHOOL, KKL. [PVT] | PRINCIPAL | 222106 | ||||
| NIRMALA RANEE HR. SEC. SCHOOL, KARAIKAL.[PVT] | PRINCIPAL | |||||
| O.N.G.C.PUBLIC SCHOOL, NERAVY, KARAIKAL [PVT] | PRINCIPAL | 238577 | ||||
| ARTS COLLEGES | ||||||
| ARIGNAR ANNA GOVT. ARTS COLLEGE | PRINCIPAL | 230431 | ||||
| AVVAIYAR GOVT. ARTS COLLEGE .FOR WOMEN | PRINCIPAL | 222611 | ||||
| PROFESSIONAL COLLEGES | ||||||
| PANDIT JAWAHARLAL NEHRU COLLEGE OF AGRICULTURE & RESEARCH INSTITUTE.[SOCIETY] | DEEN | 261372 [O] | 261288 [P] | |||
| PERUNTHALAIVAR KAMARAJ GOVT COLLEGE FOR EDUCATION. [B.Ed.COLLEGE] | PRINCIPAL | 230390 | ||||
| Perunthalaivar Kamarajar Institute of Engineering Technology, Karaikal. | PRINCIPAL | 262011 | 262266 | 262256 | 262234 [F] | |
| National Institute of Technology [NIT], Karaikal. | PRINCIPAL | |||||
| VINAYAKA MISSION MEDICAL COLLEGE [PVT] | PRINCIPAL | |||||
| BHARATHIAR COLLEGE OF ENGG.& TECHNOLOGY [PVT] | ||||||
| Name of the Office | Designation | Cell No., if any |
Phone Numbers |
|||
| ELECTRICITY DIV. V | EXECUTIVE ENGINEEER | 222694 [O] | 222684 [R] | |||
| CONST. & Bldgs. | Asst. Executive Engineer | 222694 | ||||
| URban/ Town I | Asst. Engineer | 222598 [O] | 226599 [R] | |||
| URBAN/TOWN II | ASST.ENGINEER | 220711[R] | 261504 [R] | |||
| Rural | Asst. Engineer | 222598 [O] | 223522 [O] | |||
| Revenue | JUNIOR Accounts Officer | 222694 [O] | ||||
| Technical(sec) | JUNIOR Engineer | 222694 [O] | ||||
| Buildings(sec) | JUNIOR Engineer | 222694 | ||||
| Cable & computer (sec) | JUNIOR Engineer | 222694 | 230829 [R] | |||
| Laboratory (sec) | JUNIOR Engineer | 222694 | 234214 [R] | |||
| MRT (SECTION) | JUNIOR ENGINEER | 222694 | ||||
| Commercial & construction [sec] | Junior Engineer | 222694 | ||||
| Town O & M. | JUNIOR Engineer | 222428 [O] | 224334 [R] | |||
| Town North O & M. | JUNIOR Engineer | 230798 [O] | 224255 [R] | |||
| TR.Pattinam O & M. | Junior Engineer | 234492 [O] | 224385 [R] | |||
| Neravy O & M | Junior Engineer | 238798 [O] | ||||
| Nedungadu O & M | Junior Engineer | 261228 [O] | 266058[R] | |||
| Ambagarathur O & M | Junior Engineer | 252397 [O] |
292265[R] |
|||
| Thirunallar O & M | Junior Engineer | 236674 [O] | ||||
| Surakudy Sub-Station, JE (MAINTENANCE) | Junior Engineer | 261246 [O] | 265799 [R] | |||
| PILLitheruvasal Sub Station, je( Maintenance) | Junior engineer |
220711 [O] |
||||
| Name of the Office | DESIGNATION | CELL NOS., IF ANY. | Phone Numbers |
|||
| GENERAL HOSPITAL | Medical Superintendant | 22450 [O] | 222554 [R] | |||
| Resident Medical Officer | 9443486020 | 22450 [O] | ||||
| Casuality | 222593 | |||||
| Maternity Hospital | 223917 | |||||
| Emergency | 22248 | |||||
| Radiology Dept. | 222778 | |||||
| DY.DIRECTORATE OF IMMUNIZATION & PUB. HEALTH | DEPUTY DIRECTOR | 230640 | ||||
| PHC, Kottucherry | Medical Officer | 265458 | ||||
| PHC, Varichikudy | Medical Officer | 265459 | ||||
| PHC, Koilpathu | Medical Officer | 230880 | ||||
| PHC, Karaikal Medu | Medical Officer | 263243 | ||||
| PHC, Nallathur | Medical Officer | 261935 | ||||
| PHC, Nedungadu | Medical Officer | 261242 | ||||
| PHC, Ambagarathur. | Medical Officer | 251242 | ||||
| PHC, Nallambal. | Medical Officer | 251861 | ||||
| PHC, Vizhidiur. | Medical Officer | 268224 | ||||
| PHC, Neravy | Medical Officer | 222413 | ||||
| PHC, T.R.Pattinam. | Medical Officer | 233413 | ||||
| COMMUNITY HEALTH CENTRE, THIRUNALLAR. | Medical Officer | 222565 | ||||
| ESI DISPENSARY, NEDUNGADU | - | |||||
| Name of the Office | Designation | CELL NOS. IF ANY. | Phone Numbers |
|||
| POLICE | SR. SUPERINTENDANT OF POLICE | 9443254843 | 223228 [O] | 223238 [F] | ||
| SUPERINTENDANT OF POLICE | 9443266916 | 228007 [O] | ||||
| KARAIKAL TOWN CIRCLE OFFICE | INSPECTOR OF POLICE | 222437 | ||||
| Town Police Station, Kkl. | Sub-Inspector Of Police | 222402 | ||||
| Traffice Police Station | Sub-Inspector Of Police | 222402 | ||||
| FOREIGN REGISTRATION OFFICE | SUB-INSPECTOR OF POLICE | |||||
| Kottucherry Police Station | Sub-Inspector Of Police | 265100 | ||||
| T.R.Pattinam Circle Office | INSPECTOR OF POLICE | 233014 | ||||
| T.R.Pattinam Police Station | Sub-Inspector Of Police | 233480 | ||||
| Neravy Police Station | Sub-Inspector Of Police | 238376 | ||||
| Thirunallar Police Station | Sub-Inspector Of Police | 222465 | ||||
| Ambagarathur Out Post | Asst. Sub-Inspector Of Police | 251100 | ||||
| Nedungadu Police Station | Sub-Inspector Of Police | 261283 | 261100 | |||
| Special Branch | Sub-Inspector Of Police | 223100 | ||||
| Pondicherry Armed Police | Sub-Inspector Of Police | |||||
| PCR Cell | 222067 | |||||
| Food Cell Police Station | 222494 | |||||
| Name of the Office | Designation | CELL NOS., IF ANY. | Phone Numbers |
|||
|
PUBLIC WORKS DEPT, CIRCLE-III |
SUPERINTENDING ENGINEER | 94435 58917 | 222466 [R] | |||
| PUBLIC WORKS (B & R) | EXECUTIVE ENGINEER |
222617 [O] | ||||
| Assistant Engineer (South) | 222617 | |||||
| Assistant Engineer (North) | 222617 | |||||
| Assistant Engineer(Roads) | 222617 | |||||
| Assistant Surveyor Of Works | 222617 | |||||
| PWD GUEST House, Beach Road | Receptionist | 220531 | 220530 | |||
| PUBLIC WORKS (I & PH) | EXECUTIVE ENGINEER | 98429 37090 | 222592 [O] | 222566 [R] | ||
| Assistant Surveyor Of WorksMr. | 222592 | |||||
| Assistant Engineer (North) | 223477 | |||||
| Assistant Engineer (Central) | 223477 | |||||
| Assistant Engineer (South) | 223477 | |||||
| Asst. Engineer (Water Supply) | 222692 | |||||
| Nehru Nagar Pump House | 230916 | |||||
| Nedungadu Pump House | 261201 | |||||
| Agalancannu Pump House | 268561 | |||||
| Agalancannu Project House | 268569 | |||||
| Vizhidiyur Pump House | 268349 | |||||
| Ammalchatram Over Head Tank | 223571 | |||||
| Name of the Office | Designation | CELL NOS.,IF ANY. | Phone Numbers |
|||
| O/o. DEPUTY COLLECTORATE (REV) | DEPUTY COLLECTOR (REV) | 222467 [O] | 227461 [P] | 230508[R] | 222467 [F] | |
| REVENUE OFFICER | 222467 | |||||
| Tahsildar (Land Reforms) | 222467 | |||||
| Tahsildar (Growth Centre) | 222467 | |||||
| TALUK OFFICE, KARAIKAL | TAHSILDAR, KARAIKAL |
222637 | ||||
| Dy. Tahsildar-1 | 222637 | |||||
| Dy. Tahsildar (Excise) | 222637 | |||||
| TALUK OFFICE, THIRUNALLAR | TAHSILDAR, THIRUNALLAR | 236100 | ||||
| Dy. Tahsildar-1 | 236100 | |||||
| SURVEY & LAND RECORDS | INSPECTOR OF SURVEY | 224883 | ||||
| LEGAL METROLOGY | ASST.CONTROLLER | 9442901440 | 265868 | |||
| O/o. Sub-Registrar, Karaikal | Sub-Registrar | 227422 | ||||
| O/o. Sub-Registrar, Neravy/TRP | Sub-Registrar | 238866 | ||||
| O/o. Sub-Registrar,Thirunallar | Sub-Registrar | 236855 | ||||
TOURIST HOME / MOTEL / VIP SUITE / GUEST HOUSES
| Name of the Office | Designation | Phone Numbers |
||||
| DEPT. OF TOURISM | ASSISTANT DIRECTOR | 222177 | ||||
| Govt. Tourist Home, Koilpathu,Kkl | ReceptionistMr. | 222621 | ||||
| VIP Suite, Govt.House, Karaikal. | Secretary to THE COLLECTOR | 222444 | ||||
| ReceptionistMr. | 222085 | 222086 PBX | ||||
| PWD GUEST House, Beach Road | ReceptionistMr. | 220531 | 220530 | |||
| Municipal Motel, Bharathiar Rd., | ReceptionistMr. | 222757 | ||||
| Thirunallar Devasthanam Tourist Home, Thirunallar.. | EXECUTIVE OFFICE | 236530 [O] | 236501 [R] | |||
| Seagulls Restaurent-cum-bar | The Manager | 223379 | ||||
| NAME & ADDRESS OF THE HOTELS | BOARDING / LODGING | PHONE NOS., IF ANY (04368) | REMARKS, IF ANY |
| PARIS INTERNATIONAL, BHARATHIAR ROAD, KARAIKAL. | BOARDING & LODGING | 220304, 220305, 220306 | BOARDING-VEG.(Both South Indian & North
Indian Food) LODGING - Both A/C & Non A/C Rooms available. |
| Hotel Nanda, Kamaraj Salai, Karaikal. |
Boarding, Lodging & Conference Hall | 225033, 220533 | Boarding : Both Veg & NOn Veg items which
includes South Indian and North Indian Food Lodging : A/C and Non-A/C Rooms BAR ATTACHED |
| Hotel Kayal, (Behind Hotel Paris International), Bharathiar Street, Karaikal. |
Boarding Only | Boarding - Non Vegetarian (Both South Indina & North Indian items available) | |
| Hotel French Residency, (Near Shamina Theatre) Bharathiar Street, Karaikal. |
Lodging Only | Both A/C & Non A/C Rooms Available | |
| Hotel Nala, (Near New Bus-Stand) Bharathiar Street, Karaikal. |
Boarding Only | 220770 | Vegetarian Only |
| Hotel Presidency, (Near New Bus Stand) Bharathiar Street, Karaikal. |
Lodging Only | Both A/C & NON A/C Rooms | |
| Hotel City Plaza, (Near New Bus Stand), Bharathiar Street, Karaikal |
Lodging Only | 222730 | Both A/C & Non A/C Rooms |
| Hotel Prabu, (Near Old Bus-Stand), Bharathiar Road, Karaikal. |
Boarding & Lodging | 220361 | Boarding : Non Vegetarian, BAR ATTACHED Lodging : Both A/C & Non A/C Rooms |
| Hotel Mathura, (Near Thirunallar Road) Market Street, Karaikal. |
Boarding Only | 221002 | Vegetarian Only |
| Hotel Arya Bavan, Thirunallar Road, Karaikal. |
Boarding Only | Vegetarian Only | |
| Hotel Amsavalli, Thirunallar Road, Karaikal. |
Boarding Only | Non Vegetarian ONly | |
| Mouriya Restaurant, (Near Pallivasal) Thirunallar Road, Karaikal. |
Boarding Only | Non Vegetarian Only | |
| Hotel Chola, Bharathiar Road, Karaikal. | Boarding Only | 220189 | Non Vegetarian Only |
| Hotel Kandas, Bharathiar Road, Karaikal. | Boarding Only | Vegetarian ONly | |
| Hotel Chettinad, Bharathiar Road, Karaikal. | Boarding ONly | Both Veg. & Non-Vegetarian | |
| Moon Park Hotel, Thirunallar Road, Karaikal. | Lodging ONly | ||
| PSR Lodge, (Near Old Bus Stand) Bharathiar Road, Karaikal. | Lodging Only | A/C & Non A/C Rooms available | |
| Hotel Annapoorna, (Near Old Bus Stand) Bharathiar Road, Karaikal. | Boarding Only | Vegetarian Only | |
| Golden Lodge, Thirunallar Road, Karaikal. | Boarding ONly | 222550 | |
| Name of the Office | Designation | Cell Nos., if any | Phone Numbers |
|||
| Karaikal - 609 602 | 222419 | |||||
| Karaikal Bazar | 222485 | |||||
| Karaikal Bus-Stand | 222401 | |||||
| Karaikal South | 222469 | |||||
| Thalatheru | 230141 | |||||
| Varichikudy | 265426 | |||||
| Kottucherry | 265409 | |||||
| Nedungadu - 609 603 | 261230 | |||||
| Ambagarathur | 251768 | |||||
| Kollapuram | 251772 | |||||
| Neravy - 609 604 | 222459 | |||||
| T.R.Pattinam | 222498 | |||||
| Phonogram | 222420 | |||||
| Telegraph Office | 222663 | |||||
| Name of the Office | Designation | Cell Nos. if any, | Phone Numbers |
|||
| State Bank Of India, Karaikal. | 222407 | |||||
| State Bank Of India (ADB), KKL.. | 222524 | |||||
| State Bank Of India, Kottucherry. | ||||||
| Indian Bank, Bharathiar Rd., KKL. | Senior Manager | 222484 | 222984 [P] | |||
| Indian Bank, Neravy. | 222476 | |||||
| City Union Bank, Karaikal. | 221437 | |||||
| Corporation Bank, Karaikal. | 221994 | |||||
| Karur Vysia Bank, Karaikal. | 221709 | |||||
| Indian Overseas Bank, Karaikal. | 225998 | |||||
| Indian Overseas Bank,TRPattinam | 222412 | |||||
| Indian Overseas Bank, Ambagarathur | 250225 | |||||
| Tamil Nadu Mercantile Bank, Karaikal. | 221936 | |||||
| United Commercial Bank, Karaikal. | 222417 | |||||
| Lakshmi Vilas Bank, Karaikal. | 222410 | |||||
| Pondicherry State Co-Op.Bank, KKL. | 222693 | |||||
| Pondy. State Co-Op Bank, Neravy. | 222576 | |||||
| Life Insurance Corporation, Karaikal. | 223354 | 223353 | ||||